| USB Flash Drives with 128 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $643 | $1397 | $2550 | $4680 | $9260 | $13,830 | $22,550 | call
or use estimate form |
| Unit | 6.43 | 5.59 | 5.10 | 4.68 | 4.63 | 4.61 | 4.51 | |
| USB Flash Drives with 256 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $658 | $1435 | $2625 | $4830 | $9560 | $14,280 | $23,250 | call
or use estimate form |
| Unit | 6.58 | 5.74 | 5.25 | 4.83 | 4.78 | 4.76 | 4.65 | |
| USB Flash Drives with 512 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $684 | $1500 | $2755 | $5080 | $10,080 | $15,060 | $24,500 | call
or use estimate form |
| Unit | 6.84 | 6.00 | 5.51 | 5.08 | 5.04 | 5.02 | 4.90 | |
| USB Flash Drives with 1 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $806 | $1805 | $3365 | $6270 | $12,440 | $18,600 | $30,250 | call
or use estimate form |
| Unit | 8.06 | 7.22 | 6.73 | 6.27 | 6.22 | 6.20 | 6.05 | |
| USB Flash Drives with 2 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $924 | $2100 | $3955 | $7420 | $14,760 | $22,080 | $35,900 | call
or use estimate form |
| Unit | 9.24 | 8.40 | 7.91 | 7.42 | 7.38 | 7.36 | 7.18 | |
| USB Flash Drives with 4 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1109 | $2563 | $4880 | $9220 | $18,340 | $27,450 | $44,650 | call
or use estimate form |
| Unit | 11.09 | 10.25 | 9.76 | 9.22 | 9.17 | 9.15 | 8.93 | |
| USB Flash Drives with 8 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1591 | $3768 | $7290 | $13,930 | $27,760 | $41,580 | $67,600 | call
or use estimate form |
| Unit | 15.91 | 15.07 | 14.58 | 13.93 | 13.88 | 13.86 | 13.52 | |
| USB Flash Drives with 16 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | Call or use estimate form | |||||||
| Unit | ||||||||
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.