
Full Color Printing is available.
| USB Flash Drives with 128 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $6.92 | $1520 | $2795 | $5410 | $10,720 | $15,690 | $25,550 | call
or use estimate form |
| Unit | 6.92 | 6.08 | 5.59 | 5.41 | 5.36 | 5.23 | 5.11 | |
| USB Flash Drives with 256 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $727 | $1608 | $2970 | $5750 | $11,420 | $16,710 | $27,200 | call
or use estimate form |
| Unit | 7.27 | 6.43 | 5.94 | 5.75 | 5.71 | 5.57 | 5.44 | |
| USB Flash Drives with 512 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $813 | $1822 | $3400 | $6610 | $13,120 | $19,230 | $31,250 | call
or use estimate form |
| Unit | 8.13 | 7.29 | 6.80 | 6.61 | 6.56 | 6.41 | 6.25 | |
| USB Flash Drives with 1 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $934 | $2125 | $4000 | $7830 | $15,560 | $22,770 | $37,050 | call
or use estimate form |
| Unit | 9.34 | 8.50 | 8.00 | 7.83 | 7.78 | 7.59 | 7.41 | |
| USB Flash Drives with 2 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1015 | $2327 | $4410 | $8640 | $17,180 | $25,140 | $40,850 | call
or use estimate form |
| Unit | 10.15 | 9.31 | 8.82 | 8.64 | 8.59 | 8.38 | 8.17 | |
| USB Flash Drives with 4 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1256 | $2930 | $5615 | $11,040 | $21,980 | $32,190 | $52,300 | call
or use estimate form |
| Unit | 12.56 | 11.72 | 11.23 | 11.04 | 10.99 | 10.73 | 10.46 | |
| USB Flash Drives with 8 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $2185 | $5252 | $10,260 | $20,340 | $40,580 | $59,370 | $96,450 | call
or use estimate form |
| Unit | 21.85 | 21.01 | 20.52 | 20.34 | 20.29 | 19.79 | 19.29 | |
| USB Flash Drives with 16 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | Call or use estimate form | |||||||
| Unit | ||||||||
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.