
Full Color Printing is available.
| USB Flash Drives with 128 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $781 | $1742 | $3240 | $6030 | $11,960 | $19,910 | $29,100 | call
or use estimate form |
| Unit | 7.81 | 6.97 | 6.48 | 6.03 | 5.98 | 5.97 | 5.82 | |
| USB Flash Drives with 256 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $816 | $1830 | $3415 | $6370 | $12,640 | $18,900 | $30,750 | call
or use estimate form |
| Unit | 8.16 | 7.32 | 6.83 | 6.37 | 6.32 | 6.30 | 6.15 | |
| USB Flash Drives with 512 MB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $914 | $2075 | $3905 | $7320 | $14,560 | $21,780 | $35,400 | call
or use estimate form |
| Unit | 9.14 | 8.30 | 7.81 | 7.32 | 7.28 | 7.26 | 7.08 | |
| USB Flash Drives with 1 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $956 | $2180 | $4115 | $7730 | $15,380 | $23,010 | $37,400 | call
or use estimate form |
| Unit | 9.56 | 8.72 | 8.23 | 7.73 | 7.69 | 7.67 | 7.48 | |
| USB Flash Drives with 2 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1040 | $2390 | $4335 | $8550 | $17,000 | $25,470 | $41,400 | call
or use estimate form |
| Unit | 10.40 | 9.56 | 9.07 | 8.55 | 8.50 | 8.49 | 8.28 | |
| USB Flash Drives with 4 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1328 | $3110 | $5975 | $11,360 | $22,640 | $33,900 | $55,100 | call
or use estimate form |
| Unit | 13.28 | 12.44 | 11.95 | 11.36 | 11.32 | 11.30 | 11.02 | |
| USB Flash Drives with 8 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $2247 | $5407 | $10,570 | $20,320 | $40,540 | $60,750 | $98,700 | call
or use estimate form |
| Unit | 22.47 | 21.63 | 21.14 | 20.32 | 20.27 | 20.25 | 19.74 | |
| USB Flash Drives with 16 GB Capacity (Group B Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | Call or use estimate form | |||||||
| Unit | ||||||||
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.