


| USB Flash Drives with 128 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $454 | $990 | $1775 | $3230 | $6360 | $9510 | $15,350 | call
or use estimate form |
| Unit | 4.54 | 3.96 | 3.55 | 3.23 | 3.18 | 3.17 | 3.07 | |
| USB Flash Drives with 256 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $482 | $1057 | $1910 | $3500 | $6900 | $10,290 | $16,650 | call
or use estimate form |
| Unit | 4.82 | 4.23 | 3.82 | 3.50 | 3.45 | 3.43 | 3.33 | |
| USB Flash Drives with 512 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $493 | $1085 | $1970 | $3610 | $7120 | $10,620 | $17,200 | call
or use estimate form |
| Unit | 4.93 | 4.34 | 3.94 | 3.61 | 3.56 | 3.54 | 3.44 | |
| USB Flash Drives with 1 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $588 | $1323 | $2445 | $4530 | $8980 | $13,410 | $21,700 | call
or use estimate form |
| Unit | 5.88 | 5.29 | 4.89 | 4.53 | 4.49 | 4.47 | 4.34 | |
| USB Flash Drives with 2 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $660 | $1503 | $2800 | $5230 | $10,360 | $15,510 | $25,100 | call
or use estimate form |
| Unit | 6.60 | 6.01 | 5.60 | 5.23 | 5.18 | 5.17 | 5.02 | |
| USB Flash Drives with 4 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $682 | $1558 | $2690 | $5450 | $10,800 | $16,140 | $26,150 | call
or use estimate form |
| Unit | 6.82 | 6.23 | 5.83 | 5.45 | 5.40 | 5.38 | 5.23 | |
| USB Flash Drives with 8 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $920 | $2168 | $4130 | $7820 | $15,560 | $23,280 | $37,750 | call
or use estimate form |
| Unit | 9.26 | 8.67 | 8.26 | 7.82 | 7.78 | 7.76 | 7.55 | |
| USB Flash Drives with 16 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1781 | $4090 | $7990 | $15,390 | $30,700 | $45,990 | $76,600 | call
or use estimate form |
| Unit | 17.81 | 16.36 | 15.98 | 15.39 | 15.35 | 15.33 | 15.32 | |
Please note:
Due to the rapid fluctuations of the flash memory costs, it is necessary to
adjust our prices accordingly. To insure that you receive the current
price contact us for a written estimate. Estimates are valid for 10 days.
Orders placed after 10 days from the original estimate will require a revised
cost estimate prior to beginning production. Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.