
| USB Flash Drives with 128 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $690 | $1515 | $2785 | $5120 | $10,140 | $15,150 | $24,550 | call
or use estimate form |
| Unit | 6.90 | 6.06 | 5.57 | 5.12 | 5.07 | 5.05 | 4.91 | |
| USB Flash Drives with 256 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $733 | $1623 | $3000 | $5600 | $10,980 | $16,410 | $26,600 | call
or use estimate form |
| Unit | 7.33 | 6.49 | 6.00 | 5.54 | 5.49 | 5.47 | 5.32 | |
| USB Flash Drives with 512 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $820 | $1840 | $3435 | $6380 | $12,660 | $18,960 | $30,700 | call
or use estimate form |
| Unit | 8.20 | 7.36 | 6.87 | 6.38 | 6.33 | 6.32 | 6.14 | |
| USB Flash Drives with 1 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $880 | $1990 | $3735 | $6970 | $13,840 | $20,730 | $33,600 | call
or use estimate form |
| Unit | 8.80 | 7.96 | 7.47 | 6.97 | 6.92 | 6.91 | 6.72 | |
| USB Flash Drives with 2 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $900 | $2042 | $3840 | $7170 | $14,260 | $21,330 | $34,600 | call
or use estimate form |
| Unit | 9.00 | 8.17 | 7.68 | 7.17 | 7.13 | 7.11 | 6.92 | |
| USB Flash Drives with 4 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1244 | $2900 | $5555 | $10,520 | $20,940 | $31,350 | $50,850 | call
or use estimate form |
| Unit | 12.44 | 11.60 | 11.11 | 10.52 | 10.47 | 10.45 | 10.17 | |
| USB Flash Drives with 8 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $2249 | $5413 | $10,580 | $20,320 | $40,540 | $60,750 | $98,600 | call
or use estimate form |
| Unit | 22.49 | 21.65 | 21.16 | 20.32 | 20.27 | 20.25 | 19.72 | |
| USB Flash Drives with 16 GB Capacity (Group A Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $3813 | $8858 | $17,480 | $33,880 | $67,660 | $101,460 |
call
or use estimate form |
| Unit | 38.13 | 35.43 | 34.96 | 33.88 | 33.83 | 33.82 | |
Please note:
Due to the rapid fluctuations of the flash memory costs, it is necessary to
adjust our prices accordingly. To insure that you receive the current
price contact us for a written estimate. Estimates are valid for 10 days.
Orders placed after 10 days from the original estimate will require a revised
cost estimate prior to beginning production. Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.