Our most popular models are also our lowest cost USB Flash Drive models. 18 Models to Choose From.
| USB Flash Drives with 128 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $561 | $1192 | $2140 | $3860 | $7620 | $11,400 | $18,450 | call
or use estimate form |
| Unit | 5.61 | 4.77 | 4.28 | 3.86 | 3.81 | 3.80 | 3.69 | |
| USB Flash Drives with 256 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $605 | $1298 | $2350 | $4290 | $8440 | $12,600 | $20,400 | call
or use estimate form |
| Unit | 6.05 | 5.19 | 4.70 | 4.29 | 4.22 | 4.20 | 4.08 | |
| USB Flash Drives with 512 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $631 | $1367 | $2490 | $4540 | $9000 | $13,440 | $21,750 | call
or use estimate form |
| Unit | 6.31 | 5.47 | 4.98 | 4.54 | 4.50 | 4.48 | 4.35 | |
| USB Flash Drives with 1 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $687 | $1508 | $2770 | $5090 | $10,080 | $15,060 | $24,400 | call
or use estimate form |
| Unit | 6.87 | 6.03 | 5.54 | 5.09 | 5.04 | 5.02 | 4.88 | |
| USB Flash Drives with 2 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $799 | $1787 | $3330 | $6180 | $12,260 | $18,330 | $29,750 | call
or use estimate form |
| Unit | 7.99 | 7.15 | 6.66 | 6.18 | 6.13 | 6.11 | 5.95 | |
| USB Flash Drives with 4 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1037 | $2382 | $4520 | $8500 | $16,900 | $25,290 | $41,050 | call
or use estimate form |
| Unit | 10.37 | 9.53 | 9.04 | 8.50 | 8.45 | 8.43 | 8.21 | |
| USB Flash Drives with 8 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1919 | $4587 | $8930 | $17,100 | $34,100 | $51,090 | $82,950 | call
or use estimate form |
| Unit | 19.19 | 18.35 | 17.86 | 17.10 | 17.05 | 17.03 | 16.59 | |
| USB Flash Drives with 16 GB Capacity (Group A Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | Call or Use Estimate Form | ||||||
| Unit | |||||||
Please note:
Due to the rapid fluctuations of the flash memory costs, it is necessary to
adjust our prices accordingly. To insure that you receive the current
price contact us for a written estimate. Estimates are valid for 10 days.
Orders placed after 10 days from the original estimate will require a revised
cost estimate prior to beginning production. Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.