
| USB Flash Drives with 128 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $600 | $1295 | $2345 | $4500 | $8900 | $12,990 | $21,050 | call
or use estimate form |
| Unit | 6.00 | 5.18 | 4.69 | 4.50 | 4.45 | 4.33 | 4.21 | |
| USB Flash Drives with 256 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $640 | $1380 | $2515 | $4850 | $9600 | $14,010 | $22,650 | call
or use estimate form |
| Unit | 6.40 | 5.52 | 5.03 | 4.85 | 4.80 | 4.67 | 4.53 | |
| USB Flash Drives with 512 MB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $722 | $1598 | $2945 | $5710 | $11,320 | $16,500 | $26,750 | call
or use estimate form |
| Unit | 7.22 | 6.39 | 5.89 | 5.71 | 5.66 | 5.50 | 5.35 | |
| USB Flash Drives with 1 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $844 | $1900 | $3555 | $6930 | $13,760 | $20,070 | $32,500 | call
or use estimate form |
| Unit | 8.44 | 7.60 | 7.11 | 6.93 | 6.88 | 6.69 | 6.50 | |
| USB Flash Drives with 2 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $925 | $2100 | $3955 | $7740 | $15,380 | $22,410 | $36,350 | call
or use estimate form |
| Unit | 9.25 | 8.40 | 7.91 | 7.74 | 7.69 | 7.47 | 7.27 | |
| USB Flash Drives with 4 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $1165 | $2702 | $5160 | $10,140 | $20,180 | $29,460 | $47,800 | call
or use estimate form |
| Unit | 11.65 | 10.81 | 10.32 | 10.14 | 10.09 | 9.82 | 9.56 | |
| USB Flash Drives with 8 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | $2095 | $5025 | $9810 | $19,440 | $38,780 | $56,670 | $91,950 | call
or use estimate form |
| Unit | 20.95 | 20.10 | 19.62 | 19.44 | 19.39 | 18.89 | 18.39 | |
| USB Flash Drives with 16 GB Capacity (Group A Pricing) | ||||||||
| Quantity | ||||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
| Price | Call or use estimate form | |||||||
| Unit | ||||||||
Please note:
Due to the rapid fluctuations of the flash memory costs, it is necessary to
adjust our prices accordingly. To insure that you receive the current
price contact us for a written estimate. Estimates are valid for 10 days.
Orders placed after 10 days from the original estimate will require a revised
cost estimate prior to beginning production.Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.