
Image Area: 35 x 5 mm
USB Pen flash drive with promotional logo printing or laser etching. This pen drive makes a great business gift. (Group C pricing)
| USB Flash Drives with 128 MB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $841 | $1893 | $3540 | $6630 | $13,165 | $19,710 | call
or use estimate form |
| Unit | 8.41 | 7.57 | 7.08 | 6.63 | 6.58 | 6.57 | |
| USB Flash Drives with 256 MB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $876 | $1980 | $3715 | $6970 | $13,840 | $20,700 | call
or use estimate form |
| Unit | 8.76 | 7.92 | 7.43 | 6.97 | 6.92 | 6.90 | |
| USB Flash Drives with 512 MB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $974 | $2225 | $4205 | $7920 | $15,760 | $23,580 | call
or use estimate form |
| Unit | 9.74 | 8.90 | 8.41 | 7.92 | 7.88 | 7.86 | |
| USB Flash Drives with 1 GB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $1016 | $2330 | $4415 | $8333 | $16,580 | $24,810 | call
or use estimate form |
| Unit | 10.16 | 9.32 | 8.83 | 8.33 | 8.29 | 8.27 | |
| USB Flash Drives with 2 GB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $1100 | $2540 | $4835 | $9150 | $18,200 | $27,270 | call
or use estimate form |
| Unit | 11.00 | 10.16 | 9.67 | 9.15 | 9.10 | 9.09 | |
| USB Flash Drives with 4 GB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | $1388 | $3260 | $6275 | $11,960 | $23,840 | $35,700 |
call
or use estimate form |
| Unit | 13.88 | 13.04 | 12.55 | 11.96 | 11.92 | 11.90 | |
| USB Flash Drives with 8 GB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | Call or use estimate form | ||||||
| Unit | |||||||
| USB Flash Drives with 16 GB Capacity (Group C Pricing) | |||||||
| Quantity | |||||||
| 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
| Price | Call or use estimate form | ||||||
| Unit | |||||||
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.